

Location Reference
-
Cobb
-
Marietta
-
Cobb Station 7
-
Smyrna
-
Paulding
-
Cherokee
-
Douglas
-
Sandy Springs
-
Dekalb
-
Carrol
-
Calhoun
-
Forsyth
-
Gwinnett
-
Big Canoe
-
SA Recycling (Marietta)
-
Cobb Station 28
Thursday, May 14
H1 - (8HR) No Hose No Problem: Searching Ahead of the Hoseline 🔥 LIVE FIRE 🔥 |
Chad LaValle | Big Canoe
H2 - (8HR) The Primary: The Citizens vs Safety Culture | Tyler Evan | Cobb
H3 - (8HR) The Tactical Firefighter | Mark Van Der Feyst | Cobb
H4 - (8HR) The Daggum Throw | Michael Lugo | Calhoun
H5 - (8HR) Defining the Search 🔥 LIVE FIRE 🔥 | Joe Yowler | Dekalb
H6 - (8HR) Everything Saws for the Fire Service | Julio Ramos | Dekalb
H7 - (8HR) Developing Tactical Performance | James Russo | Paulding
Friday/Saturday, May 15 - 16
H8 - (Two-Day) Truck Ops "The Hook and the Can" 🔥 LIVE FIRE 🔥 | Justin Mitchell | Austell
H9 - (Two-Day) RIT from Within 🔥 LIVE FIRE 🔥 | Sean Ryan | Big Canoe
H10 - (Two-Day) Critical Thinking VES 🔥 LIVE FIRE 🔥| GA FOOLS | Cherokee
H11 - (Two-Day) From the Rig to the Room | Will Densmore | Cobb
H13 - (Two-Day) The Aggressive Search 🔥 LIVE FIRE 🔥 | Kelly McGowan | Dekalb
Friday, May 15
H12 - (4HR AM) Kinetic Passive Entry for Firefighters | Steve Reno | Cobb Station 28
H14 - (8HR) Search & Rescue: Worst Case Scenarios | Jared Robinson | Calhoun
H15 - (8HR) The Dialed in Engine Company | Daniel Mishler | Cherokee
H16 - (8HR) A RIT State of Mind 🔥 LIVE FIRE 🔥 | Christopher Newman | Cobb
H17 - (8HR) Capt Gustin's Suburban Standpipe Ops | Clark Lamping | Cobb
H18 - (8HR) High Rise Operations | Christopher Pence | Dekalb
H19 - (8HR) Thermal Imaging: The Operational Environment 🔥 LIVE FIRE 🔥 | Chris Corso | Douglas
H21 - (8HR) Truck Work: The Basics and Beyond 🔥 LIVE FIRE 🔥 | Chuck Mindel | Marietta
H22 - (8HR) The FAST Class | Bobby Moss | Marietta
H23 - (8HR) Dominating the Pin In | John Elliott | Marietta Wrecker
H24 - (8HR) Fundamentals of the First Due Companies 🔥 LIVE FIRE 🔥 | Jason Fullmer | Paulding
H25 - (8HR) Maximize Your Extrication | Chris Kessinger | SA Recycling
H26 - (4HR AM) The Unbreakable Engine: Breaking Down the Basics | Chad Menard | Cobb
H40 - (4HR PM) The Unbreakable Engine: Breaking Down the Basics | Chad Menard | Cobb
H27 - (4HR AM) Flashover Simulator 🔥 LIVE FIRE 🔥 | Keith Pertschi | Forsyth
H29 - (4HR PM) Flashover Simulator 🔥 LIVE FIRE 🔥 | Keith Pertschi | Forsyth
H28 - (4HR AM) Not Every Workout is Created Equal | Bryan Reid | Cobb Safety Village
H37 - (8HR) The Way of the Nozzle 🔥 LIVE FIRE 🔥 | Lafontant Dorival | Carroll
H44 - (4HR PM) Kinetic Passive Entry for Firefighters | Steve Reno | Cobb Station 28
Saturday, 16
H20 - (8HR) Be the Engineer 🔥 LIVE FIRE 🔥 | Blake Mattison | Gwinnett
H30 - (8HR) Access Under Pressure | Jordan Hempker | Calhoun
H31 - (8HR) From Search to Rescue 🔥 LIVE FIRE 🔥 | Connor Wright | Carroll
H32 - (8HR) Engine Company Operations | Daniel Mishler | Cherokee
H33 - (8HR) Saving Your Own, FAST | Eric Allen | Cobb
H34 - (8HR) Standpipe for Limited Staffing Departments | David Bullard | Cobb
H35 - (8HR) Keys to the City | Dylan Briggs | Cobb Station 7
H36 - (8HR) Bringing Calm to Chaos: Commit to the Search 🔥 LIVE FIRE 🔥 | Thomas Howes | Douglas
H38 - (8HR) The Grab Factory 🔥 LIVE FIRE 🔥 | Tyler Whitefield | Marietta
H41 - (8HR) Elevator Rescue | Brian Scudder | Sandy Springs
H42 - (8HR) Managing Elevator Emergencies | Jason Jones | TBD
H43 - (8HR) Maximize Your Extrication | Chris Kessinger | SA Recycling
H45 - (4HR AM) Flashover Simulator 🔥 LIVE FIRE 🔥 | Keith Pertschi | Forsyth
H46 - (4HR PM) Flashover Simulator 🔥 LIVE FIRE 🔥 | Keith Pertschi | Forsyth
H47 - (4HR AM) Kinetic Passive Entry for Firefighters | Steve Reno | Cobb Station 28
H48 - (4HR PM) Kinetic Passive Entry for Firefighters | Steve Reno | Cobb Station 28
MAFFC 2026
H.O.T. Class Schedule
Classes and locations are subject to change, please refer back to this page for up-to-date class information. Please contact the MAFFC team with any questions or concerns.
IMPORTANT SCHEDULING NOTES
1. All-day classes and 4hr AM classes start at 0800, 4hr PM classes start at 1300.
2. All students will need to provide their own transportation to HOT locations, MAFFC does not provide transportation.
3. For all "LIVE FIRE" classes, students will need to bring ALL turnout gear/PPE including SCBA with an extra bottle. If you are not able to bring an SCBA, (flying or other reason) please note that during registration.
